Our range of products include mepco aluminium powder 7535, alluminium paste 7512 and mepco aluminium paste 7535.
₹ 440 / Kg Get Latest Price
| Aluminium Content | 85–90 % |
| Grade | Paint Grade |
| Solvent Type | White Spirit |
| Leafing Type | Leafing |
| Particle Size | 5–10 µm |
| Pack Size | 10 kg |
| Form | Paste |
| Application | Printing Inks, Automotive Coatings, Plastic Coatings, Masterbatches, Paints, Industrial Coatings |
| Appearance | Bright Silver |
₹ 340 / Kg Get Latest Price
| Aluminium Content | 85–90 % |
| Grade | Printing Ink Grade |
| Solvent Type | Mineral Spirit |
| Leafing Type | Leafing |
| Particle Size | 5–10 µm |
| Pack Size | 10 kg |
| Form | Paste |
| Application | Masterbatches, Paints, Plastic Coatings, Automotive Coatings, Industrial Coatings, Printing Inks |
| Appearance | Bright Silver |
| Is It Anodised | Anodised |
| Brand | MEPCO |
₹ 465 / Kg Get Latest Price
| Aluminium Content | 85–90 % |
| Grade | Masterbatch Grade |
| Solvent Type | Mineral Spirit |
| Leafing Type | Leafing |
| Particle Size | 5–10 µm |
| Pack Size | 10 kg |
| Form | Paste |
| Application | Printing Inks, Masterbatches, Industrial Coatings, Plastic Coatings, Paints, Automotive Coatings |
Mr. Sukhija (CEO)
Guruji Colours Enterprises
House No 23, KH No 35,36,38/262/258/217/4, Ground Floor, Motilal Road, Block B, Adarsh Nagar
Adrash Nagar, New Delhi - 110033, Delhi, India